
#159 · Uber Super Rare
アルティメットXXカリファ
Appeared in:SuperfestUberfestEpicfest
アルティメットXXカリファ is the final of 4 forms for this Uber Super Rare Battle Cat unit, obtainable via the Superfest banner. At Lv50, it has 89,100 HP and deals 13,411 DPS at range 405, targeting Angel enemies, with a Chapter 2 deployment cost of ¢4,125 and a 64.5s cooldown. At Lv30, it ranks #48 of 344 Uber Super Rare Cats by DPS.
How strong is アルティメットXXカリファ?
Data updated: 2026-11-14
LevelMax 130
| Form | Kalisa | Kalisa, type χ | Divine Kalisa χ | アルティメットXXカリファ |
|---|---|---|---|---|
| HP | 41,040Baseline | 68,580+67% | 68,580+67% | 89,100 ★+117% |
| Damage | 29,700Baseline | 48,600+64% | 67,500 ★+127% | 67,500 ★+127% |
| DPS | 5,901Baseline | 9,656+64% | 13,411 ★+127% | 13,411 ★+127% |
| Range | 325Baseline | 3250% | 355+9% | 405 ★+25% |
| Speed | 27 ★Baseline | 27 ★0% | 27 ★0% | 27 ★0% |
| Type | Area + Counter | Area + Counter | Area + Counter | Area + Counter |
| Attack Cooldown | 0.00s ★ | 0.00s ★ | 0.00s ★ | 0.00s ★ |
| Respawn | 64.5s ★Baseline | 64.5s ★0% | 64.5s ★0% | 64.5s ★0% |
| Cost | 4,125 ★Baseline | 4,125 ★0% | 4,125 ★0% | 4,125 ★0% |
| Total XP to max level | 19,488,000 | 19,488,000 | 19,488,000 | 19,488,000 |
| Immune | — | — | — | WaveWeaken |
| Target / Ability |





