
#435 · Uber Super Rare
Wind Dancer Valkyrie
Ver 7.2.0Appeared in:Best of the Best
Wind Dancer Valkyrie is the final of 2 forms for this Uber Super Rare Battle Cat unit, obtainable via the Best of the Best banner. At Lv50, it has 56,700 HP and deals 18,209 DPS at range 345, with a Chapter 2 deployment cost of ¢4,200 and a 51.2s cooldown. At Lv30, it ranks #30 of 344 Uber Super Rare Cats by DPS.
How strong is Wind Dancer Valkyrie?
Data updated: 2026-11-14
LevelMax 130
| Form | Li'l Valkyrie | Wind Dancer Valkyrie |
|---|---|---|
| HP | 56,700 ★Baseline | 56,700 ★0% |
| Damage | 78,300 ★Baseline | 78,300 ★0% |
| DPS | 18,209 ★Baseline | 18,209 ★0% |
| Range | 345 ★Baseline | 345 ★0% |
| Speed | 32 ★Baseline | 32 ★0% |
| Type | Area | Area |
| Attack Cooldown | 3.13s ★Baseline | 3.13s ★0% |
| Respawn | 51.2s ★Baseline | 51.2s ★0% |
| Cost | 4,200 ★Baseline | 4,200 ★0% |
| Total XP to max level | 19,488,000 | 19,488,000 |
| Immune | WaveFreezeSlow+4 | WaveFreezeSlow+4 |
| Target / Ability |


