
#484 · Uber Super Rare
Dark Rider Valkyrie
Ver 9.0.0Appeared in:NEO Best of the Best
Dark Rider Valkyrie is the final of 2 forms for this Uber Super Rare Battle Cat unit, obtainable via the NEO Best of the Best banner. At Lv50, it has 56,700 HP and deals 9,105 DPS at range 345, with a Chapter 2 deployment cost of ¢4,200 and a 51.2s cooldown. At Lv30, it ranks #112 of 344 Uber Super Rare Cats by DPS.
How strong is Dark Rider Valkyrie?
Data updated: 2026-11-14
LevelMax 130
| Form | Li'l Valkyrie Dark | Dark Rider Valkyrie |
|---|---|---|
| HP | 56,700 ★Baseline | 56,700 ★0% |
| Damage | 39,150 ★Baseline | 39,150 ★0% |
| DPS | 9,105 ★Baseline | 9,105 ★0% |
| Range | 345 ★Baseline | 345 ★0% |
| Speed | 32 ★Baseline | 32 ★0% |
| Type | Area | Area |
| Attack Cooldown | 3.13s ★Baseline | 3.13s ★0% |
| Respawn | 51.2s ★Baseline | 51.2s ★0% |
| Cost | 4,200 ★Baseline | 4,200 ★0% |
| Total XP to max level | 19,488,000 | 19,488,000 |
| Immune | Wave | Wave |
| Target / Ability |

