
Bubble Cat is the final of 3 forms for this Rare Battle Cat unit, unlocked by clearing Last of the Dead (Merciless). At Lv50, it has 12,420 HP and deals 3,285 DPS at range 360, targeting Floating/Angel enemies, with a Chapter 2 deployment cost of ¢675 and a 11.2s cooldown.
How strong is Bubble Cat?
Data updated: 2026-07-22
LevelMax 50
| Form | Phantom Cat | Miasma Cat | Bubble Cat |
|---|---|---|---|
| HP | 7,290Baseline | 9,720+33% | 12,420 ★+70% |
| Damage | 4,320Baseline | 5,670+31% | 15,660 ★+263% |
| DPS | 906Baseline | 1,190+31% | 3,285 ★+263% |
| Range | 360 (275 to 500) ★Baseline | 360 (275 to 500) ★0% | 360 (275 to 500) ★0% |
| Speed | 9 ★Baseline | 9 ★0% | 9 ★0% |
| Type | Area + Long Distance | Area + Long Distance | Area + Long Distance |
| Attack Cooldown | 4.00s ★Baseline | 4.00s ★0% | 4.00s ★0% |
| Respawn | 14.5sBaseline | 14.5s0% | 11.2s ★-23% |
| Cost | 675 ★Baseline | 675 ★0% | 675 ★0% |
| Total XP to max level | 2,783,050 | 2,783,050 | 2,783,050 |
| Immune | FreezeWeaken | FreezeWeaken | FreezeWeakenCurse |
| Target / Ability |




