
Rampage Cats is the final of 3 forms for this Rare Battle Cat unit, unlocked by clearing Everyone Wins. At Lv50, it has 18,900 HP and deals 274 DPS at range 330, with a Chapter 2 deployment cost of ¢375 and a 2.00s cooldown.
How strong is Rampage Cats?
Data updated: 2026-07-22
LevelMax 50
| Form | Sports Day Cat | Kidnapper Cats | Rampage Cats |
|---|---|---|---|
| HP | 18,900 ★Baseline | 18,900 ★0% | 18,900 ★0% |
| Damage | 702 ★Baseline | 702 ★0% | 702 ★0% |
| DPS | 569 ★Baseline | 569 ★0% | 274-52% |
| Range | 110Baseline | 1100% | 330 ★+200% |
| Speed | 10 ★Baseline | 10 ★0% | 10 ★0% |
| Type | Area | Area | Area |
| Attack Cooldown | 1.00s ★Baseline | 1.00s ★0% | 2.33s+133% |
| Respawn | 2.00s ★Baseline | 2.00s ★0% | 2.00s ★0% |
| Cost | 375 ★Baseline | 375 ★0% | 375 ★0% |
| Total XP to max level | 4,663,300 | 4,663,300 | 4,663,300 |
| Immune | — | — | Warp |
| Target / Ability | None | None | None |

