Point Stages · Stage 2
Koneko Takes the Stage — Stage 2
走らないでください!
Koneko Takes the Stage — Stage 2 is a Battle Cats stage in Koneko Takes the Stage. It costs 150 energy and sends 128 enemy spawn lines — led by Two Can as the boss — against a 9,999,999 HP enemy base, and clearing it rewards 21,150 XP. Its enemies carry the Metal, Black and Red traits, so cats that target them do the most work here.
Data updated: 2026-09-15
150Energy Cost
21,150XP Reward
9,999,999Enemy Base HP
5,000Stage Length
50Max Enemies
4.2Difficulty
Cats that counter Koneko Takes the Stage — Stage 2
Cats whose attacks target Metal, Black and Red, best DPS first — the traits this stage’s enemies actually carry:
Enemy spawns (128)
| Enemy | Strength | Count | First Spawn | Respawn | Base HP Trigger | Notes |
|---|---|---|---|---|---|---|
E-787 (Enemy Base) | 100% | ∞ | 0s | 2s~6s | 0% | Enemy base · Boss |
THE METAL SLOTH | HP 15% / ATK 100% | ∞ | 0.1s | 66.7s~533.3s | 90,000 | — |
Darkmadillo | 1400% | 3 | 0.1s | 20s~26.7s | 10,200,000 | — |
Two Can | 1800% | 1 | 0.1s | — | 10,200,000 | Boss |
Gory Dark | 1400% | 3 | 0.1s | 20s~26.7s | 10,000,000 | — |
Tackey | 1300% | 4 | 0.1s | 20s~26.7s | 10,000,000 | — |
Tackey | 1300% | 1 | 0.1s | — | 10,000,000 | Boss |
Shadow Boxer K | 1400% | 3 | 0.1s | 20s~26.7s | 9,800,000 | — |
Le'noir | 750% | 1 | 0.1s | — | 9,800,000 | Boss |
Darkmadillo | 1300% | 3 | 0.1s | 20s~26.7s | 9,600,000 | — |
Two Can | 1700% | 1 | 0.1s | — | 9,400,000 | Boss |
Gory Dark | 1300% | 3 | 0.1s | 20s~26.7s | 9,200,000 | — |
Tackey | 1200% | 4 | 0.1s | 20s~26.7s | 9,200,000 | — |
Tackey | 1200% | 1 | 0.1s | — | 9,200,000 | Boss |
Shadow Boxer K | 1300% | 3 | 0.1s | 20s~26.7s | 9,000,000 | — |
Le'noir | 700% | 1 | 0.1s | — | 9,000,000 | Boss |
Darkmadillo | 1200% | 3 | 0.1s | 20s~26.7s | 8,800,000 | — |
Two Can | 1600% | 1 | 0.1s | — | 8,800,000 | Boss |
Gory Dark | 1200% | 3 | 0.1s | 20s~26.7s | 8,600,000 | — |
Tackey | 1100% | 4 | 0.1s | 20s~26.7s | 8,600,000 | — |
Tackey | 1100% | 1 | 0.1s | — | 8,600,000 | Boss |
Shadow Boxer K | 1200% | 3 | 0.1s | 20s~26.7s | 8,400,000 | — |
Le'noir | 650% | 1 | 0.1s | — | 8,400,000 | Boss |
Darkmadillo | 1100% | 3 | 0.1s | 20s~26.7s | 8,200,000 | — |
Two Can | 1500% | 1 | 0.1s | — | 8,200,000 | Boss |
Gory Dark | 1100% | 3 | 0.1s | 20s~26.7s | 8,000,000 | — |
Tackey | 1000% | 4 | 0.1s | 20s~26.7s | 8,000,000 | — |
Tackey | 1000% | 1 | 0.1s | — | 8,000,000 | Boss |
Shadow Boxer K | 1100% | 3 | 0.1s | 20s~26.7s | 7,800,000 | — |
Le'noir | 600% | 1 | 0.1s | — | 7,800,000 | Boss |
Darkmadillo | 1000% | 3 | 0.1s | 20s~26.7s | 7,600,000 | — |
Two Can | 1400% | 1 | 0.1s | — | 7,600,000 | Boss |
Gory Dark | 1000% | 3 | 0.1s | 20s~26.7s | 7,400,000 | — |
Tackey | 900% | 4 | 0.1s | 20s~26.7s | 7,400,000 | — |
Tackey | 900% | 1 | 0.1s | — | 7,400,000 | Boss |
Shadow Boxer K | 1000% | 3 | 0.1s | 20s~26.7s | 7,200,000 | — |
Le'noir | 550% | 1 | 0.1s | — | 7,200,000 | Boss |
Darkmadillo | 900% | 3 | 0.1s | 20s~26.7s | 7,000,000 | — |
Two Can | 1300% | 1 | 0.1s | — | 7,000,000 | Boss |
Gory Dark | 900% | 3 | 0.1s | 20s~26.7s | 6,800,000 | — |
Tackey | 800% | 4 | 0.1s | 20s~26.7s | 6,800,000 | — |
Tackey | 800% | 1 | 0.1s | — | 6,800,000 | Boss |
Shadow Boxer K | 900% | 3 | 0.1s | 20s~26.7s | 6,600,000 | — |
Le'noir | 500% | 1 | 0.1s | — | 6,600,000 | Boss |
Darkmadillo | 800% | 3 | 0.1s | 20s~26.7s | 6,400,000 | — |
Two Can | 1200% | 1 | 0.1s | — | 6,400,000 | Boss |
Gory Dark | 800% | 3 | 0.1s | 20s~26.7s | 6,200,000 | — |
Tackey | 700% | 4 | 0.1s | 20s~26.7s | 6,200,000 | — |
Tackey | 700% | 1 | 0.1s | — | 6,200,000 | Boss |
Shadow Boxer K | 800% | 3 | 0.1s | 20s~26.7s | 6,000,000 | — |
Le'noir | 450% | 1 | 0.1s | — | 6,000,000 | Boss |
Darkmadillo | 700% | 3 | 0.1s | 20s~26.7s | 5,800,000 | — |
Two Can | 1100% | 1 | 0.1s | — | 5,800,000 | Boss |
Gory Dark | 700% | 3 | 0.1s | 20s~26.7s | 5,600,000 | — |
Tackey | 600% | 4 | 0.1s | 20s~26.7s | 5,600,000 | — |
Tackey | 600% | 1 | 0.1s | — | 5,600,000 | Boss |
Shadow Boxer K | 700% | 3 | 0.1s | 20s~26.7s | 5,400,000 | — |
Le'noir | 400% | 1 | 0.1s | — | 5,400,000 | Boss |
Darkmadillo | 600% | 3 | 0.1s | 20s~26.7s | 5,200,000 | — |
Two Can | 1000% | 1 | 0.1s | — | 5,200,000 | Boss |
Gory Dark | 600% | 3 | 0.1s | 20s~26.7s | 5,000,000 | — |
Tackey | 550% | 4 | 0.1s | 20s~26.7s | 5,000,000 | — |
Tackey | 550% | 1 | 0.1s | — | 5,000,000 | Boss |
Shadow Boxer K | 600% | 3 | 0.1s | 20s~26.7s | 4,800,000 | — |
Le'noir | 350% | 1 | 0.1s | — | 4,800,000 | Boss |
Darkmadillo | 500% | 3 | 0.1s | 20s~26.7s | 4,600,000 | — |
Two Can | 900% | 1 | 0.1s | — | 4,600,000 | Boss |
Gory Dark | 500% | 3 | 0.1s | 20s~26.7s | 4,400,000 | — |
Tackey | 500% | 4 | 0.1s | 20s~26.7s | 4,400,000 | — |
Tackey | 500% | 1 | 0.1s | — | 4,400,000 | Boss |
Shadow Boxer K | 500% | 3 | 0.1s | 20s~26.7s | 4,200,000 | — |
Le'noir | 300% | 1 | 0.1s | — | 4,200,000 | Boss |
Darkmadillo | 400% | 3 | 0.1s | 20s~26.7s | 4,000,000 | — |
Two Can | 800% | 1 | 0.1s | — | 4,000,000 | Boss |
Gory Dark | 400% | 3 | 0.1s | 20s~26.7s | 3,800,000 | — |
Tackey | 450% | 4 | 0.1s | 20s~26.7s | 3,800,000 | — |
Tackey | 450% | 1 | 0.1s | — | 3,800,000 | Boss |
Shadow Boxer K | 400% | 3 | 0.1s | 20s~26.7s | 3,600,000 | — |
Le'noir | 250% | 1 | 0.1s | — | 3,600,000 | Boss |
Darkmadillo | 350% | 3 | 0.1s | 20s~26.7s | 3,400,000 | — |
Two Can | 700% | 1 | 0.1s | — | 3,400,000 | Boss |
Gory Dark | 300% | 3 | 0.1s | 20s~26.7s | 3,200,000 | — |
Tackey | 400% | 4 | 0.1s | 20s~26.7s | 3,200,000 | — |
Tackey | 400% | 1 | 0.1s | — | 3,200,000 | Boss |
Shadow Boxer K | 300% | 3 | 0.1s | 20s~26.7s | 3,000,000 | — |
Le'noir | 200% | 1 | 0.1s | — | 3,000,000 | Boss |
Shadow Boxer K | 300% | 3 | 0.1s | 13.3s~20s | 2,800,000 | — |
Darkmadillo | 300% | 5 | 0.1s | 6.7s~7.3s | 2,800,000 | — |
Tackey | 350% | 4 | 0.1s | 20s~26.7s | 2,800,000 | — |
Two Can | 600% | 1 | 0.1s | — | 2,800,000 | Boss |
Le'noir | 150% | 1 | 0.1s | — | 2,500,000 | Boss |
Tackey | 300% | 1 | 0.1s | — | 2,300,000 | Boss |
Shadow Boxer K | 250% | ∞ | 0.1s | 6.7s~13.3s | 2,000,000 | — |
Darkmadillo | 200% | ∞ | 0.1s | 1.3s~2s | 2,000,000 | — |
Tackey | 250% | 4 | 0.1s | 26.7s~33.3s | 2,000,000 | — |
Doge Dark | 1000% | ∞ | 0.1s | 0.7s~1.3s | 2,000,000 | — |
Snache | 6000% | ∞ | 0.1s | 0.7s~1.3s | 2,000,000 | — |
Le'noir | 100% | 1 | 0.1s | — | 1,700,000 | Boss |
Doge Dark | 800% | 10 | 0.1s | 0.7s~1.3s | 1,500,000 | — |
Snache | 5000% | 12 | 0.1s | 0.7s~1.3s | 1,500,000 | — |
Le'noir | 100% | 1 | 0.1s | — | 1,500,000 | Boss |
Gory Dark | 250% | 6 | 0.1s | 13.3s~20s | 1,200,000 | — |
Darkmadillo | 100% | 10 | 0.1s | 6.7s~7.3s | 1,200,000 | — |
Snache | 4000% | 14 | 0.1s | 0.7s~1.3s | 1,200,000 | — |
Two Can | 500% | 1 | 0.1s | — | 1,200,000 | Boss |
Tackey | 200% | 1 | 0.1s | — | 900,000 | Boss |
Shadow Boxer K | 200% | 6 | 0.1s | 13.3s~20s | 600,000 | — |
Darkmadillo | 100% | 10 | 0.1s | 6.7s~7.3s | 600,000 | — |
Tackey | 100% | 3 | 0.1s | 26.7s~33.3s | 600,000 | — |
Doge Dark | 600% | 30 | 0.1s | 0.7s~1.3s | 600,000 | — |
Snache | 3000% | 30 | 0.1s | 0.7s~1.3s | 600,000 | — |
Two Can | 400% | 1 | 0.1s | — | 600,000 | Boss |
Gory Dark | 200% | 6 | 0.1s | 13.3s~20s | 300,000 | — |
Doge Dark | 400% | 30 | 0.1s | 0.7s~1.3s | 300,000 | — |
Snache | 2000% | 30 | 0.1s | 0.7s~1.3s | 300,000 | — |
Two Can | 300% | 1 | 0.1s | — | 300,000 | Boss |
Shadow Boxer K | 150% | 6 | 0.1s | 13.3s~20s | 90,000 | — |
Doge Dark | 200% | 30 | 0.1s | 0.7s~1.3s | 90,000 | — |
Snache | 1200% | 30 | 0.1s | 0.7s~1.3s | 90,000 | — |
Two Can | 200% | 1 | 0.1s | — | 90,000 | Boss |
Gory Dark | 150% | 6 | 0.1s | 13.3s~20s | 30,000 | — |
Doge Dark | 100% | 30 | 0.1s | 0.7s~1.3s | 30,000 | — |
Snache | 800% | 30 | 0.1s | 0.7s~1.3s | 30,000 | — |
Two Can | 100% | 1 | 0.1s | — | 30,000 | Boss |
Shadow Boxer K | 100% | 6 | 0.1s | 13.3s~20s | 1,000 | — |
Gory Dark | 100% | 1 | 0.1s | — | 1,000 | Boss |
Doge Dark | 100% | ∞ | 20s | 6.7s~7.3s | 0% | — |
Snache | 400% | ∞ | 3.3s | 0.7s~1.3s | 0% | — |









